US Weekly Box Office:
As of July 4, 2010
Television Ratings

No Title Distributor Scrns Weekend Average % Wk Total Gross
1.  TWILIGHT SAGA: ECLIPSE, THE SUMMIT 4,468  64,832,191 14,510 - 0  176,382,220
2.  LAST AIRBENDER, THE PARAMOUNT 3,169  40,325,019 12,725 - 0  69,315,329
3.  TOY STORY 3 BVI 4,028  30,280,024 7,517 -49% 2  301,883,298
4.  GROWN UPS SONY 3,534  19,049,602 5,390 -53% 1  84,634,307
5.  KNIGHT AND DAY 20TH CENTURY FOX 3,104  10,443,233 3,364 -48% 0  49,460,348
6.  KARATE KID, THE SONY 3,109  8,000,259 2,573 -49% 3  154,554,780
7.  A-TEAM, THE 20TH CENTURY FOX 2,153  3,190,024 1,482 -49% 3  70,494,007
8.  GET HIM TO THE GREEK UNIVERSAL 884  1,233,220 1,395 -61% 4  57,965,435
9.  SHREK FOREVER AFTER PARAMOUNT 957  890,166 930 -71% 6  232,664,432
10.  CYRUS FOX SEARCHLIGHT 77  774,472 10,058 157% 2  1,811,985
11.  LETTERS TO JULIET SUMMIT 340  822,969 2,420 102% 7  51,094,679
12.  PRINCE OF PERSIA: THE SANDS OF TIME BVI 600  690,501 1,151 -76% 5  88,338,986
13.  IRON MAN 2 PARAMOUNT/MARVEL 522  638,314 1,223 -56% 8  308,530,297
14.  I AM LOVE MAGNOLIA 80  528,877 6,611 113% 2  1,290,480
15.  SOLITARY MAN ANCHOR BAY FILMS 176  498,484 2,832 5% 6  2,917,807
16.  KILLERS LIONSGATE 727  475,307 654 -75% 4  45,323,590
17.  WINTER'S BONE ROADSIDE ATTRACTIONS 83  430,329 5,185 -2% 3  1,880,590
18.  SEX AND THE CITY 2 WARNER BROS. 355  382,173 1,077 -69% 5  94,223,099
19.  MARMADUKE 20TH CENTURY FOX 475  359,085 756 -63% 4  30,939,738
20.  HOW TO TRAIN YOUR DRAGON PARAMOUNT/DWA 303  341,760 1,128 -28% 13  216,296,739
21.  JOAN RIVERS: A PIECE OF WORK IFC 111  328,745 2,962 -9% 3  1,604,877
22.  ROBIN HOOD UNIVERSAL 378  328,860 870 -49% 7  104,034,820
23.  I HATE LUV STORYS UTV COMMUNICATIONS 85  375,297 4,415 - 0  535,273
24.  HUBBLE WARNER BROS. 52  247,906 4,767 7% 5  9,776,636
25.  GIRL WITH THE DRAGON TATTOO, THE MUSIC BOX FILMS 109  193,144 1,772 -13% 15  9,086,440
26.  DATE NIGHT 20TH CENTURY FOX 242  187,220 774 -22% 11  97,697,723
27.  SECRET IN THEIR EYES, THE SPC 127  175,225 1,380 -19% 11  5,662,489
28.  PLEASE GIVE SPC 145  172,141 1,187 -38% 9  3,498,143
29.  SPLICE WARNER BROS. 140  168,032 1,200 -30% 4  16,571,701
30.  COCO CHANEL & IGOR STRAVINSKY SPC 43  128,560 2,990 64% 2  584,989
31.  JONAH HEX WARNER BROS. 350  123,597 353 -92% 2  9,978,085
32.  CLASH OF THE TITANS WARNER BROS. 175  115,116 658 -30% 13  162,955,464
33.  CITY ISLAND ANCHOR BAY ENT. 81  104,852 1,294 -20% 15  6,365,196
34.  DEATH AT A FUNERAL SONY 136  114,498 842 -19% 11  42,739,347
35.  FURRY VENGEANCE SUMMIT 107  95,897 896 -22% 9  17,489,464
36.  MICMACS SPC 50  60,895 1,218 -23% 5  853,095
37.  EXIT THROUGH THE GIFT SHOP PRODUCERS DISTRIBUTION AGENCY, LLC. 31  62,382 2,012 -17% 11  2,792,148
38.  MOTHER AND CHILD SPC 77  60,019 779 -37% 8  934,414
39.  RESTREPO NAT'L GEOGRAPHIC 10  60,465 6,047 70% 1  142,711
40.  HARRY BROWN SAMUEL GOLDWYN FILMS 45  56,351 1,252 -14% 9  1,704,115
41.  JUST WRIGHT FOX SEARCHLIGHT 95  53,924 568 -27% 7  21,329,433
42.  BACK-UP PLAN, THE CBS FILMS 97  51,721 533 -58% 10  37,375,686
43.  ONDINE MAGNOLIA 38  48,202 1,268 -24% 4  362,149
44.  BOUNTY HUNTER, THE SONY 67  55,925 835 -44% 15  67,061,228
45.  UNDER THE SEA 3D WARNER BROS. 13  44,999 3,461 33% 72  22,699,929
46.  LOVE RANCH E1 ENTERTAINMENT 11  44,220 4,020 - 0  74,776
47.  KILLER INSIDE ME, THE IFC 17  43,413 2,554 126% 2  110,808
48.  OCEANS DISNEY/DISNEY NATURE 79  42,718 541 -45% 10  19,361,893
49.  DIARY OF A WIMPY KID 20TH CENTURY FOX 70  42,375 605 -31% 15  63,803,221
50.  NIGHTMARE ON ELM STREET, A WARNER BROS. 110  40,476 368 -49% 9  63,005,877

 

*data provided by ShowBIZ Data Inc.

[ acg ] [ ces ] [ company profile ] [ client list ] [ product placement ]
[
corporate sales and marketing ] [ ces news ]
[
television ratings ] [ request for information ] [ email ] [ industry links ]

[
employment ] [ client instant access ]

designed by data design group
(c) copyright 2004 a creative group