US Weekly Box Office:
As of December 28, 2008
Television Ratings

No Title Distributor Scrns Weekend Average % Wk Total Gross
1.  MARLEY AND ME 20TH CENTURY FOX 3,480  36,357,586 10,448 - 0  50,738,566
2.  BEDTIME STORIES BVI 3,681  27,450,296 7,457 - 0  38,029,113
3.  CURIOUS CASE OF BENJAMIN BUTTON, THE PARAMOUNT 2,988  26,853,816 8,987 - 0  38,725,647
4.  VALKYRIE MGM 2,711  21,027,007 7,756 - 0  29,520,979
5.  YES MAN WARNER BROS. 3,434  16,657,046 4,851 -9% 1  49,798,560
6.  SEVEN POUNDS SONY 2,758  13,203,236 4,787 -11% 1  38,762,647
7.  TALE OF DESPEREAUX, THE UNIVERSAL 3,107  8,932,625 2,875 -12% 1  27,448,085
8.  DAY THE EARTH STOOD STILL, THE 20TH CENTURY FOX 2,402  7,697,799 3,205 -22% 2  63,480,184
9.  SPIRIT, THE LIONSGATE 2,509  6,463,278 2,576 - 0  10,305,501
10.  DOUBT MIRAMAX 1,267  5,339,742 4,214 684% 2  8,484,863
11.  FOUR CHRISTMASES WARNER BROS. 2,510  4,840,221 1,928 -37% 4  111,588,896
12.  TWILIGHT SUMMIT ENT. 1,849  4,742,432 2,565 -9% 5  167,325,198
13.  SLUMDOG MILLIONAIRE FOX SEARCHLIGHT 614  4,301,870 7,006 41% 6  19,476,395
14.  BOLT BVI 1,923  3,377,761 1,757 -19% 5  102,423,519
15.  GRAN TORINO WARNER BROS. 84  2,322,781 27,652 396% 2  4,220,824
16.  MILK FOCUS 311  1,762,638 5,668 2% 4  13,533,585
17.  QUANTUM OF SOLACE SONY/MGM 891  1,400,474 1,572 -32% 6  164,302,659
18.  FROST/NIXON UNIVERSAL 205  1,355,186 6,611 258% 3  3,539,426
19.  AUSTRALIA 20TH CENTURY FOX 711  1,079,248 1,518 -50% 4  44,283,588
20.  MADAGASCAR: ESCAPE 2 AFRICA PARAMOUNT 808  923,018 1,142 -41% 7  174,862,381
21.  READER, THE WEINSTEIN CO. 116  664,013 5,724 616% 2  1,243,690
22.  WRESTLER, THE FOX SEARCHLIGHT 18  387,530 21,529 91% 1  907,631
23.  NOTHING LIKE THE HOLIDAYS OVERTURE FILMS 439  314,033 715 -76% 2  7,035,838
24.  BEVERLY HILLS CHIHUAHUA BVI 283  312,652 1,105 39% 12  93,118,082
25.  CADILLAC RECORDS SONY/TRI-STAR 180  270,365 1,502 -55% 3  7,712,287
26.  HIGH SCHOOL MUSICAL 3: SENIOR YEAR BVI 295  216,072 732 283% 9  89,695,501
27.  ROLE MODELS UNIVERSAL 225  204,715 910 -68% 7  66,238,440
28.  REVOLUTIONARY ROAD PARAMOUNT VANTAGE/DREAMWORKS 3  189,911 63,304 - 0  189,911
29.  EAGLE EYE D'WORKS/PARAMOUNT 205  158,602 774 23% 13  101,111,837
30.  RAB NE BANA DI JODI YASH RAJ 54  156,871 2,905 -52% 2  1,843,747
31.  POLAR EXPRESS WARNER BROS. 26  141,867 5,456 -44% 2  1,510,203
32.  RACHEL GETTING MARRIED SPC 65  131,440 2,022 1% 12  10,017,383
33.  TRANSPORTER 3 LIONSGATE 135  128,930 955 -81% 4  31,613,973
34.  LAST CHANCE HARVEY OVERTURE FILMS 6  97,260 16,210 - 0  132,934
35.  BODY OF LIES WARNER BROS. 182  90,631 498 696% 11  39,155,635
36.  BOY IN THE STRIPED PAJAMAS, THE MIRAMAX 96  87,901 916 -68% 7  8,660,917
37.  I'VE LOVED YOU SO LONG SPC 43  86,322 2,007 4% 9  2,187,611
38.  CHANGELING UNIVERSAL 114  72,380 635 -29% 2  35,537,807
39.  CHRISTMAS TALE, A IFC 47  63,594 1,353 21% 6  900,897
40.  DEEP SEA 3D WARNER BROS. 8  58,749 7,344 224% 146  37,194,005
41.  LET THE RIGHT ONE IN MAGNOLIA 36  51,477 1,430 -25% 8  1,338,600
42.  DARK KNIGHT , THE WARNER BROS. 74  50,686 685 -2% 2  530,896,852
43.  WALTZ WITH BASHIR SPC 5  50,021 10,004 - 0  53,913
44.  SECRET LIFE OF BEES , THE FOX SEARCHLIGHT 141  49,862 354 1% 9  37,407,770
45.  FIREPROOF SAMUEL GOLDWYN 85  48,052 565 -14% 13  33,149,106
46.  NIGHTS IN RODANTHE WARNER BROS. 115  47,036 409 -15% 13  41,716,242
47.  SEA MONSTERS: A PREHISTORIC ADVENTURE NATIONAL GEOGRAPHIC 21  41,872 1,994 34% 46  20,244,711
48.  HAPPY GO LUCKY MIRAMAX 47  41,870 891 -6% 11  3,189,010
49.  SYNECDOCHE, NEW YORK SPC 38  36,796 968 -31% 9  2,618,500
50.  VICKY CRISTINA BARCELONA MGM 25  35,154 1,406 -52% 19  22,750,962

 

*data provided by ShowBIZ Data Inc.

[ acg ] [ ces ] [ company profile ] [ client list ] [ product placement ]
[
corporate sales and marketing ] [ ces news ]
[
television ratings ] [ request for information ] [ email ] [ industry links ]

[
employment ] [ client instant access ]

designed by data design group
(c) copyright 2004 a creative group