US Weekly Box Office:
As of September 4, 2011
Television Ratings

No Title Distributor Scrns Weekend Average % Wk Total Gross
1.  HELP, THE BVI 2,843  14,594,623 5,134 - 3  124,272,124
2.  DEBT, THE FOCUS 1,826  9,909,499 5,427 - 0  14,753,014
3.  APOLLO 18 WEINSTEIN CO. 3,328  8,704,271 2,615 - 0  10,705,556
4.  RISE OF THE PLANET OF THE APES 20TH CENTURY FOX 3,193  7,915,295 2,479 -11% 4  162,550,178
5.  SHARK NIGHT RELATIVITY MEDIA 2,806  8,404,260 2,995 - 0  10,126,458
6.  COLOMBIANA SONY/TRISTAR 2,614  7,463,200 2,855 -28% 1  24,132,335
7.  OUR IDIOT BROTHER WEINSTEIN CO. 2,555  5,450,884 2,133 -22% 1  17,273,593
8.  SPY KIDS: ALL THE TIME IN THE WORLD WEINSTEIN CO. 3,007  4,817,284 1,602 -20% 2  31,201,190
9.  DON'T BE AFRAID OF THE DARK FILM DISTRICT 2,780  5,195,268 1,869 -39% 1  17,882,416
10.  SMURFS, THE SONY ANIMATION/COLUMBIA 2,706  4,099,478 1,515 -14% 5  133,676,705
11.  CRAZY STUPID LOVE WARNER BROS. 1,450  3,306,408 2,280 6% 5  75,464,794
12.  HARRY POTTER AND THE DEATHLY HALLOWS, PART II WARNER BROS. 1,092  2,472,601 2,264 -4% 7  375,552,093
13.  CAPTAIN AMERICA: THE FIRST AVENGER PARAMOUNT 1,050  1,928,367 1,837 -14% 6  172,272,760
14.  COWBOYS & ALIENS UNIVERSAL 1,185  1,878,410 1,585 -21% 5  96,881,690
15.  30 MINUTES OR LESS SONY 1,355  1,818,484 1,342 -32% 3  35,501,445
16.  CONAN THE BARBARIAN LIONSGATE 1,722  1,577,143 916 -50% 1  20,222,175
17.  FINAL DESTINATION 5 WARNER BROS. 1,226  1,498,089 1,222 -41% 3  40,887,561
18.  CARS 2 DISNEY/PIXAR 2,043  1,207,411 591 415% 10  189,256,895
19.  ONE DAY FOCUS 1,187  1,328,780 1,119 -47% 1  12,699,139
20.  SEVEN DAYS IN UTOPIA VISIO ENT. 561  1,304,500 2,325 - 0  1,604,500
21.  FRIGHT NIGHT BVI 1,468  1,302,223 887 -58% 1  17,344,365
22.  BODYGUARD RELIANCE BIG PICTURES 88  863,531 9,813 - 0  1,361,790
23.  CHANGE-UP, THE UNIVERSAL 539  776,160 1,440 -35% 1  35,985,605
24.  ZOOKEEPER, THE SONY 401  737,581 1,839 204% 1  78,230,732
25.  MIDNIGHT IN PARIS SPC 402  670,125 1,667 -10% 15  52,932,739
26.  HORRIBLE BOSSES WARNER BROS. 422  698,036 1,654 9% 8  115,035,541
27.  SARAH'S KEY WEINSTEIN CO. 319  624,586 1,958 -2% 6  5,260,696
28.  SAVING PRIVATE PEREZ LIONSGATE 161  664,517 4,127 - 0  828,242
29.  GUARD, THE SPC 178  580,698 3,262 51% 1  2,706,346
30.  TRANSFORMERS: DARK OF THE MOON PARAMOUNT 424  588,481 1,388 -8% 9  350,500,012
31.  BAD TEACHER SONY 986  477,188 484 376% 10  98,859,543
32.  KUNG FU PANDA 2 PARAMOUNT 111  334,190 3,011 59% 14  164,827,049
33.  MR. POPPER'S PENGUINS 20TH CENTURY FOX 252  304,858 1,210 17% 11  67,506,728
34.  SUPER 8 PARAMOUNT 240  275,581 1,148 -10% 12  126,529,509
35.  BRIDESMAIDS UNIVERSAL 220  277,195 1,260 22% 15  165,517,430
36.  WINNIE THE POOH BVI 352  253,066 719 9% 7  26,505,367
37.  BORN TO BE WILD WARNER BROS. 49  204,551 4,175 28% 21  12,542,927
38.  PIRATES OF THE CARIBBEAN: ON STRANGER TIDES BVI 186  197,651 1,063 2% 15  240,794,584
39.  GREEN LANTERN WARNER BROS. 185  189,112 1,022 -19% 11  116,313,419
40.  FRIENDS WITH BENEFITS SONY 161  192,687 1,197 -10% 6  55,574,329
41.  SENNA PDA 47  170,763 3,633 -18% 3  867,838
42.  GOOD OLD FASHIONED ORGY, A SAMUEL GOLDWYN 143  117,564 822 - 0  154,604
43.  WHISTLEBLOWER, THE SAMUEL GOLDWYN FILMS 70  96,482 1,378 -20% 4  798,340
44.  X-MEN: FIRST CLASS 20TH CENTURY FOX 101  107,362 1,063 -5% 13  146,300,000
45.  HIGHER GROUND SPC 17  92,357 5,433 330% 1  166,182
46.  ATTACK THE BLOCK SONY 66  89,589 1,357 58% 5  865,268
47.  HUBBLE WARNER BROS. 28  87,030 3,108 61% 66  28,644,398
48.  TREE OF LIFE FOX SEARCHLIGHT 86  79,571 925 -3% 14  13,013,549
49.  BOL EROS INT'L 38  62,473 1,644 - 0  105,354
50.  HANGOVER 2, THE WARNER BROS. 90  71,770 797 9% 14  254,416,436

*data provided by ShowBIZ Data Inc.

[ acg ] [ ces ] [ company profile ] [ client list ] [ product placement ]
[
corporate sales and marketing ] [ ces news ]
[
television ratings ] [ request for information ] [ email ] [ industry links ]

[
employment ] [ client instant access ]

designed by data design group
(c) copyright 2004 a creative group