| Rank | Program Name | Net | Viewers |
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | 26,204,000 |
| 2 | AMERICAN IDOL-THURSDAY | FOX | 23,952,000 |
| 3 | DANCING WITH THE STARS | ABC | 22,052,000 |
| 4 | SUNDAY NIGHT FOOTBALL | NBC | 21,430,000 |
| 5 | DANCING W/STARS RESULTS | ABC | 18,759,000 |
| 6 | NCIS | CBS | 16,576,000 |
| 7 | SUNDAY NIGHT NFL PRE-KICK | NBC | 15,942,000 |
| 8 | NCIS: LOS ANGELES | CBS | 14,058,000 |
| 9 | AMERICA'S GOT TALENT-TUESDAY | NBC | 14,053,000 |
| 10 | THE VOICE | NBC | 13,654,000 |
| 11 | SURVIVOR: NICARAGUA | CBS | 13,611,000 |
| 11 | THE MENTALIST | CBS | 12,956,000 |
| 13 | AMERICA'S GOT TALENT-WEDNESDAY | NBC | 12,829,000 |
| 14 | SURVIVOR: REDEMPTION ISLAND | CBS | 12,710,000 |
| 15 | THE OT | FOX | 12,258,000 |
| 16 | THE AMAZING RACE 17 | CBS | 11,925,000 |
| 17 | DESPERATE HOUSEWIVES | ABC | 11,852,000 |
| 18 | CRIMINAL MINDS | CBS | 11,819,000 |
| 19 | 60 MINUTES | CBS | 11,719,000 |
| 20 | BONES | FOX | 11,668,000 |
